loading
Steel sheet pile is a type of steel with lock, its section has straight plate shape, groove shape and Z shape, etc., there are various sizes and interlocking forms. Common ones are Larsen style, Lackawanna style and so on. Its advantages are: high strength, easy to penetrate into the hard soil; Construction can be carried out in deep water, and diagonal supports are added to form a cage if necessary. Good waterproof performance; It can be formed according to the needs of various shapes of cofferdams, and can be reused many times, so it has a wide range of uses.
Model | Width | Height | Thickness | Sectional area | Unit weight each pile | Wall body per meter | Moment ofinertia | Section modulus |
mm | mm | mm | Cm2/m | Kg/m | Kg/ m2 | Cm4/m | Cm3/m | |
WRZ16-635 | 635 | 379 | 7 | 123.4 | 61.5 | 96.9 | 30502 | 1610 |
WRZ18-635 | 635 | 380 | 8 | 140.6 | 70.1 | 110.3 | 34717 | 1827 |
WRZ28-635 | 635 | 419 | 11 | 209 | 104.2 | 164.1 | 28785 | 2805 |
WRZ30-635 | 635 | 420 | 12 | 227.3 | 113.3 | 178.4 | 63889 | 3042 |
WRZ32-635 | 635 | 421 | 13 | 245.4 | 122.3 | 192.7 | 68954 | 3276 |
WRZ12-650 | 650 | 319 | 7 | 113.2 | 57.8 | 88.9 | 19603 | 1229 |
WRZ14-650 | 650 | 320 | 8 | 128.9 | 65.8 | 101.2 | 22312 | 1395 |
WRZ34-675 | 675 | 490 | 12 | 224.4 | 118.9 | 176.1 | 84657 | 3455 |
WRZ37-675 | 675 | 491 | 13 | 242.3 | 128.4 | 190.2 | 91327 | 3720 |
WRZ38675 | 675 | 491.5 | 13.5 | 251.3 | 133.1 | 197.2 | 94699 | 3853 |
WRZ18-685 | 685 | 401 | 9 | 144 | 77.4 | 113 | 37335 | 1862 |
WR20-685 | 685 | 402 | 10 | 159.4 | 85.7 | 125.2 | 41304 | 2055 |
Hydraulic engineering - Buildings on port transportation routes - Roads and railways Pier walls, maintenance walls, retaining walls; Construction of docks and shipyards, isolation of noise walls; Pier protection pile, (dock) mooring column, bridge foundation; Radar rangefinder, slope, slope; Sinking railways, retention of groundwater; Tunnel. Civil waterway engineering: Maintenance of waterways; Parapet wall; Consolidate the roadbed and embankment; Berthing equipment; Prevent erosion. Control of Pollution in Water Conservancy Engineering Buildings - Polluted Areas, Fence Filling: A vertical sealed fence for a ship lock or water lock in a river; Weir: excavation for replacing soil; Bridge foundation: water tank enclosure; Culverts (for highways, railways, etc.); Protection of underground cable ducts on top slopes; Safety doors; Flood control embankment: noise reduction; Bridge column, pier: isolation noise wall; Entrance and exit.
Steel sheet pile is a type of steel with lock, its section has straight plate shape, groove shape and Z shape, etc., there are various sizes and interlocking forms. Common ones are Larsen style, Lackawanna style and so on. Its advantages are: high strength, easy to penetrate into the hard soil; Construction can be carried out in deep water, and diagonal supports are added to form a cage if necessary. Good waterproof performance; It can be formed according to the needs of various shapes of cofferdams, and can be reused many times, so it has a wide range of uses.
Model | Width | Height | Thickness | Sectional area | Unit weight each pile | Wall body per meter | Moment ofinertia | Section modulus |
mm | mm | mm | Cm2/m | Kg/m | Kg/ m2 | Cm4/m | Cm3/m | |
WRZ16-635 | 635 | 379 | 7 | 123.4 | 61.5 | 96.9 | 30502 | 1610 |
WRZ18-635 | 635 | 380 | 8 | 140.6 | 70.1 | 110.3 | 34717 | 1827 |
WRZ28-635 | 635 | 419 | 11 | 209 | 104.2 | 164.1 | 28785 | 2805 |
WRZ30-635 | 635 | 420 | 12 | 227.3 | 113.3 | 178.4 | 63889 | 3042 |
WRZ32-635 | 635 | 421 | 13 | 245.4 | 122.3 | 192.7 | 68954 | 3276 |
WRZ12-650 | 650 | 319 | 7 | 113.2 | 57.8 | 88.9 | 19603 | 1229 |
WRZ14-650 | 650 | 320 | 8 | 128.9 | 65.8 | 101.2 | 22312 | 1395 |
WRZ34-675 | 675 | 490 | 12 | 224.4 | 118.9 | 176.1 | 84657 | 3455 |
WRZ37-675 | 675 | 491 | 13 | 242.3 | 128.4 | 190.2 | 91327 | 3720 |
WRZ38675 | 675 | 491.5 | 13.5 | 251.3 | 133.1 | 197.2 | 94699 | 3853 |
WRZ18-685 | 685 | 401 | 9 | 144 | 77.4 | 113 | 37335 | 1862 |
WR20-685 | 685 | 402 | 10 | 159.4 | 85.7 | 125.2 | 41304 | 2055 |
Hydraulic engineering - Buildings on port transportation routes - Roads and railways Pier walls, maintenance walls, retaining walls; Construction of docks and shipyards, isolation of noise walls; Pier protection pile, (dock) mooring column, bridge foundation; Radar rangefinder, slope, slope; Sinking railways, retention of groundwater; Tunnel. Civil waterway engineering: Maintenance of waterways; Parapet wall; Consolidate the roadbed and embankment; Berthing equipment; Prevent erosion. Control of Pollution in Water Conservancy Engineering Buildings - Polluted Areas, Fence Filling: A vertical sealed fence for a ship lock or water lock in a river; Weir: excavation for replacing soil; Bridge foundation: water tank enclosure; Culverts (for highways, railways, etc.); Protection of underground cable ducts on top slopes; Safety doors; Flood control embankment: noise reduction; Bridge column, pier: isolation noise wall; Entrance and exit.