loading
Rebar is commonly known as hot - rolled ribbed steel bar. The grade of ordinary hot-rolled steel bar consists of HRB and the minimum yield point of the grade. H, R, and B are the first letters of Hotrolled, Ribbed, and Bars.
Hot-rolled ribbed steel bar is divided into three grades: grade 2 HRB335 (old number: 20MnSi),
Diameter (mm) | Weight (kg/m) | 12m Weight (kg/pc) | Quantity (pc/ton) |
6 | 0.222 | 2.665 | 375 |
8 | 0.395 | 4.739 | 211 |
10 | 0.617 | 7.404 | 135 |
12 | 0.888 | 10.662 | 94 |
14 | 1.209 | 14.512 | 69 |
16 | 1.580 | 18.954 | 53 |
18 | 1.999 | 23.989 | 42 |
20 | 2.468 | 29.616 | 34 |
22 | 2.968 | 35.835 | 28 |
25 | 3.856 | 46.275 | 22 |
28 | 4.837 | 58.047 | 17 |
30 | 5.553 | 66.636 | 15 |
32 | 6.318 | 75.817 | 13 |
40 | 9.872 | 118.464 | 8 |
45 | 12.494 | 149.931 | 7 |
50 | 15.425 | 185.1 | 5 |
Deformed steel bars are widely used in civil engineering construction of houses, bridges, roads and so on. Threaded steel is an indispensable structural material, ranging from public facilities such as highways, railways, bridges, culverts, tunnels, flood control and dams to the foundation, beams, columns, walls and plates of housing construction. With the continuous deepening of urbanization in China, infrastructure construction and the vigorous development of real estate, there is a strong demand for rebar.
Rebar is commonly known as hot - rolled ribbed steel bar. The grade of ordinary hot-rolled steel bar consists of HRB and the minimum yield point of the grade. H, R, and B are the first letters of Hotrolled, Ribbed, and Bars.
Hot-rolled ribbed steel bar is divided into three grades: grade 2 HRB335 (old number: 20MnSi),
Diameter (mm) | Weight (kg/m) | 12m Weight (kg/pc) | Quantity (pc/ton) |
6 | 0.222 | 2.665 | 375 |
8 | 0.395 | 4.739 | 211 |
10 | 0.617 | 7.404 | 135 |
12 | 0.888 | 10.662 | 94 |
14 | 1.209 | 14.512 | 69 |
16 | 1.580 | 18.954 | 53 |
18 | 1.999 | 23.989 | 42 |
20 | 2.468 | 29.616 | 34 |
22 | 2.968 | 35.835 | 28 |
25 | 3.856 | 46.275 | 22 |
28 | 4.837 | 58.047 | 17 |
30 | 5.553 | 66.636 | 15 |
32 | 6.318 | 75.817 | 13 |
40 | 9.872 | 118.464 | 8 |
45 | 12.494 | 149.931 | 7 |
50 | 15.425 | 185.1 | 5 |
Deformed steel bars are widely used in civil engineering construction of houses, bridges, roads and so on. Threaded steel is an indispensable structural material, ranging from public facilities such as highways, railways, bridges, culverts, tunnels, flood control and dams to the foundation, beams, columns, walls and plates of housing construction. With the continuous deepening of urbanization in China, infrastructure construction and the vigorous development of real estate, there is a strong demand for rebar.