loading
Angle Steel is a long piece of steel with two sides perpendicular to each other in an angular shape. There are equal angles and unequal angles. The two sides of an equilateral Angle are equal in width. Its specifications are expressed in millimeters of side width × side width × side thickness. For example, ∟30 x 30 x 3 indicates an equal Angle steel with a width of 30 mm and a thickness of 3 mm. It can also be represented by the model number, which is the number of centimeters of the side width, such as ∟3#. The model does not indicate the dimensions of different side thicknesses in the same model, so the side width and side thickness dimensions of the Angle steel are complete in the contract and other documents, so as to avoid being represented by the model alone. Hot rolled equal-edge Angle steel specifications are 2#-20#. Angle steel can be composed of different stress components according to the different needs of the structure, and can also be used as a connection between the components. It is widely used in various building structures and engineering structures, such as beams, Bridges, power transmission towers, lifting and transportation machinery, ships, industrial furnaces, reaction towers, container racks and warehouses.
Product Name | Steel Angle Bar |
Thickness | 3mm-24mm |
Length | 6-12m or according to customer's special request |
Dimensions(mm) | 25 - 140mm |
Tolerance | Thickness: +/-0.02mm, Dimensions:+/-2mm |
Material grade | SeriesS235JR/S235/S355JR/S355/SS440/SM400A/SM400B SS400-SS540 Series ST Series A36-A992 Series Gr50 Series |
Technical | Hot rolled,Cold rolled |
Standard | AISI,ASTM,DIN,JIS,BS,GB/T |
Certificate | ISO/CE/SGS |
Package | Tied up with steel strips and wrapped with water proof paper |
Application | Widely used in various building structure and engineering structure, such as the beam, Bridges, transmission tower, lifting transportation machinery |
Advantages | 1. Reasonable price with excellent quality2. Abundant stock and prompt delivery 3. Rich supply and export experience, sincere service |
Equal angle steel Specification(mm) | Unequal angle steel Specification(mm) |
25*25*3/4 | 32*20*3/4 |
30*30*3/4 | 40*25*3/4 |
40*40*3/4/5 | 45*28*3/4 |
45*45*3/4/5/6 | 56*36*3/4/5 |
50*50*3/4/5/6 | 63*40*4/5/6/7 |
56*56*3/4/5/8 | 70*45*4/5/6/7 |
63*63*4/5/6/8/10 | 75*50*5/6/8/10 |
65*65*6/7/8/9 | 80*50*5/6/7/8 |
70*70*4/5/6/7/8 | 90*56*5/6/7/8 |
75*75*5/6/7/8/10 | 100*63*6/7/8/10 |
80*80*5/6/7/8/10 | 100*75*6/7/8/9/10/12 |
90*90*6/7/8/10/12 | 100*80*6/7/8/10 |
100*100*6/7/8/10/12/14/16 | 110*70*6/7/8/10 |
110*110*7/8/10/12/14 | 125*75*7/8/9/10/12 |
120*120*8/9/10/12 | 125*80*7/8/10/12 |
125*125*8/10/12/14 | 140*90*8/10/12/14 |
130*130*9/10/12/13/15 | 150*90*9/10/12/15 |
140*140*10/12/14/16 | 150*100*9/12/15 |
150*150*12/15/19 | 160*100*10/12/14/16 |
160*160*10/12/14/16 | 180*110*10/12/14/16 |
175*175*12/15 | 200*125*12/14/16/18 |
180*180*12/14/16/18 | |
200*200*14/16/18/20/24 | |
250*250*25/35 |
Because of its high cost performance, angle steel is widely used in many fields such as housing construction, bridges, tunnels, power towers, ships, brackets, steel structures, etc., to play the role of supporting or fixing structures.
Angle Steel is a long piece of steel with two sides perpendicular to each other in an angular shape. There are equal angles and unequal angles. The two sides of an equilateral Angle are equal in width. Its specifications are expressed in millimeters of side width × side width × side thickness. For example, ∟30 x 30 x 3 indicates an equal Angle steel with a width of 30 mm and a thickness of 3 mm. It can also be represented by the model number, which is the number of centimeters of the side width, such as ∟3#. The model does not indicate the dimensions of different side thicknesses in the same model, so the side width and side thickness dimensions of the Angle steel are complete in the contract and other documents, so as to avoid being represented by the model alone. Hot rolled equal-edge Angle steel specifications are 2#-20#. Angle steel can be composed of different stress components according to the different needs of the structure, and can also be used as a connection between the components. It is widely used in various building structures and engineering structures, such as beams, Bridges, power transmission towers, lifting and transportation machinery, ships, industrial furnaces, reaction towers, container racks and warehouses.
Product Name | Steel Angle Bar |
Thickness | 3mm-24mm |
Length | 6-12m or according to customer's special request |
Dimensions(mm) | 25 - 140mm |
Tolerance | Thickness: +/-0.02mm, Dimensions:+/-2mm |
Material grade | SeriesS235JR/S235/S355JR/S355/SS440/SM400A/SM400B SS400-SS540 Series ST Series A36-A992 Series Gr50 Series |
Technical | Hot rolled,Cold rolled |
Standard | AISI,ASTM,DIN,JIS,BS,GB/T |
Certificate | ISO/CE/SGS |
Package | Tied up with steel strips and wrapped with water proof paper |
Application | Widely used in various building structure and engineering structure, such as the beam, Bridges, transmission tower, lifting transportation machinery |
Advantages | 1. Reasonable price with excellent quality2. Abundant stock and prompt delivery 3. Rich supply and export experience, sincere service |
Equal angle steel Specification(mm) | Unequal angle steel Specification(mm) |
25*25*3/4 | 32*20*3/4 |
30*30*3/4 | 40*25*3/4 |
40*40*3/4/5 | 45*28*3/4 |
45*45*3/4/5/6 | 56*36*3/4/5 |
50*50*3/4/5/6 | 63*40*4/5/6/7 |
56*56*3/4/5/8 | 70*45*4/5/6/7 |
63*63*4/5/6/8/10 | 75*50*5/6/8/10 |
65*65*6/7/8/9 | 80*50*5/6/7/8 |
70*70*4/5/6/7/8 | 90*56*5/6/7/8 |
75*75*5/6/7/8/10 | 100*63*6/7/8/10 |
80*80*5/6/7/8/10 | 100*75*6/7/8/9/10/12 |
90*90*6/7/8/10/12 | 100*80*6/7/8/10 |
100*100*6/7/8/10/12/14/16 | 110*70*6/7/8/10 |
110*110*7/8/10/12/14 | 125*75*7/8/9/10/12 |
120*120*8/9/10/12 | 125*80*7/8/10/12 |
125*125*8/10/12/14 | 140*90*8/10/12/14 |
130*130*9/10/12/13/15 | 150*90*9/10/12/15 |
140*140*10/12/14/16 | 150*100*9/12/15 |
150*150*12/15/19 | 160*100*10/12/14/16 |
160*160*10/12/14/16 | 180*110*10/12/14/16 |
175*175*12/15 | 200*125*12/14/16/18 |
180*180*12/14/16/18 | |
200*200*14/16/18/20/24 | |
250*250*25/35 |
Because of its high cost performance, angle steel is widely used in many fields such as housing construction, bridges, tunnels, power towers, ships, brackets, steel structures, etc., to play the role of supporting or fixing structures.