loading
Stainless Steel Coil, has a lot of hardness in coil materials, plates, and coils. Stainless steel features: 1. Complete product specifications and diverse materials; 2. High dimensional accuracy, up to ± 0.1mm; 3. Excellent surface quality and good brightness; 4. It has strong corrosion resistance, high tensile strength and fatigue resistance; 5. Stable chemical composition, pure steel, and low inclusion content; 6. The packaging is intact and the price is favorable; 7. Non standard customization is possible.
No | Grade(EN) | Grade (ASTM/UNS) | C N | Cr | Ni | Mo | Others |
1 | 1.4301 | 304 | 0.04 - | 18.1 | 8.3 | - | - |
2 | 1.4307 | 304L | 0.02 - | 18.2 | 10.1 | - | - |
3 | 1.4311 | 304LN | 0.02 0.14 | 18.5 | 8.6 | - | - |
4 | 1.4541 | 321 | 0.04 - | 17.3 | 9.1 | - | Ti 0.24 |
5 | 1.4550 | 347 | 0.05 - | 17.5 | - | Nb 0.012 | |
6 | 1.4567 | S30430 | 0.01 - | 17.7 | 9.7 | - | Cu 3 |
7 | 1.4401 | 316 | 0.04 - | 17.2 | 10.2 | 2.1 | - |
8 | 1.4404 | 316L/S31603 | 0.02 - | 17.2 | 10.2 | 2.1 | - |
9 | 1.4436 | 316/316LN | 0.04 - | 17 | 10.2 | 2.6 | - |
10 | 1.4429 | S31653 | 0.02 0.14 | 17.3 | 12.5 | 2.6 | - |
11 | 1.4432 | 316TI/S31635 | 0.04 - | 17 | 10.6 | 2.1 | Ti 0.30 |
12 | 1.4438 | 317L/S31703 | 0.02 - | 18.2 | 13.5 | 3.1 | - |
13 | 1.4439 | 317LMN | 0.02 0.14 | 17.8 | 12.6 | 4.1 | - |
14 | 1.4435 | 316LMOD n24L | 0.02 0.06 | 17.3 | 13.2 | 2.6 | - |
15 | 1.4539 | 904L/N08904 | 0.01 - | 20 | 25 | 4.3 | Cu 1.5 |
16 | 1.4547 | S31254/254SMO | 0.01 0.02 | 20 | 18 | 6.1 | Cu 0.8-1.0 |
17 | 1.4529 | N08926 Alloy25-6mo | 0.02 0.15 | 20 | Cu 1.0 | ||
18 | 1.4565 | S34565 | 0.02 0.45 | 24 | 17 | Mn3.5-6.5 Nb 0.05 | |
19 | 1.4652 | S32654/654SMO | 0.01 0.45 | 23 | 21 | 7 | Mn3.5-6.5 Nb 0.3-0.6 |
20 | 1.4162 | S32101/LDX2101 | 0.03 0.22 | 21.5 | 1.5 | 0.3 | Mn4-6 Cu0.1-0.8 |
21 | 1.4362 | S32304/SAF2304 | 0.02 0.1 | 23 | 4.8 | 0.3 | - |
22 | 1.4462 | 2205/ S32205 /S31803 | 0.02 0.16 | 22.5 | 5.7 | 3 | - |
23 | 1.4410 | S32750/SAF2507 | 0.02 0.27 | 25 | 7 | 4 | - |
24 | 1.4501 | S32760 | 0.02 0.27 | 25.4 | 6.9 | W0.5-1.0 Cu0.5-1.0 | |
25 | 1.4948 | 304H | 0.05 - | 18.1 | 8.3 | - | - |
26 | 1.4878 | 321H/S32169/S32109 | 0.05 - | 17.3 | 9 | - | Ti 0.2-0.7 |
27 | 1.4818 | S30415 | 0.15 | 18.5 | 9.5 | - | Si 1-2 Ce 0.03-0 08 |
28 | 1.4833 | 309S S30908 | 0.06 | 22.8 | 12.6 | - | - |
29 | 1.4835 | 30815/253MA | 0.09 | 21 | 11 | - | Si1.4-2.0 Ce 0 03-0 08 |
30 | 1.4845 | 31OS/S31008 | 0.05 | 25 | 20 | - | - |
31 | 1.4542 | 630 | 0.07 | 16 | 4.8 | - | Cu3.0-5.0 Nb0.15-0.45 |
Suitable for industries such as petroleum, chemical, construction, medicine, food, machinery, etc., and can meet the requirements of materials such as metal hoses, watch straps, pens, kitchens, tableware, automotive parts, camera parts, precision electronics, mobile phones, household appliances, etc.
Stainless Steel Coil, has a lot of hardness in coil materials, plates, and coils. Stainless steel features: 1. Complete product specifications and diverse materials; 2. High dimensional accuracy, up to ± 0.1mm; 3. Excellent surface quality and good brightness; 4. It has strong corrosion resistance, high tensile strength and fatigue resistance; 5. Stable chemical composition, pure steel, and low inclusion content; 6. The packaging is intact and the price is favorable; 7. Non standard customization is possible.
No | Grade(EN) | Grade (ASTM/UNS) | C N | Cr | Ni | Mo | Others |
1 | 1.4301 | 304 | 0.04 - | 18.1 | 8.3 | - | - |
2 | 1.4307 | 304L | 0.02 - | 18.2 | 10.1 | - | - |
3 | 1.4311 | 304LN | 0.02 0.14 | 18.5 | 8.6 | - | - |
4 | 1.4541 | 321 | 0.04 - | 17.3 | 9.1 | - | Ti 0.24 |
5 | 1.4550 | 347 | 0.05 - | 17.5 | - | Nb 0.012 | |
6 | 1.4567 | S30430 | 0.01 - | 17.7 | 9.7 | - | Cu 3 |
7 | 1.4401 | 316 | 0.04 - | 17.2 | 10.2 | 2.1 | - |
8 | 1.4404 | 316L/S31603 | 0.02 - | 17.2 | 10.2 | 2.1 | - |
9 | 1.4436 | 316/316LN | 0.04 - | 17 | 10.2 | 2.6 | - |
10 | 1.4429 | S31653 | 0.02 0.14 | 17.3 | 12.5 | 2.6 | - |
11 | 1.4432 | 316TI/S31635 | 0.04 - | 17 | 10.6 | 2.1 | Ti 0.30 |
12 | 1.4438 | 317L/S31703 | 0.02 - | 18.2 | 13.5 | 3.1 | - |
13 | 1.4439 | 317LMN | 0.02 0.14 | 17.8 | 12.6 | 4.1 | - |
14 | 1.4435 | 316LMOD n24L | 0.02 0.06 | 17.3 | 13.2 | 2.6 | - |
15 | 1.4539 | 904L/N08904 | 0.01 - | 20 | 25 | 4.3 | Cu 1.5 |
16 | 1.4547 | S31254/254SMO | 0.01 0.02 | 20 | 18 | 6.1 | Cu 0.8-1.0 |
17 | 1.4529 | N08926 Alloy25-6mo | 0.02 0.15 | 20 | Cu 1.0 | ||
18 | 1.4565 | S34565 | 0.02 0.45 | 24 | 17 | Mn3.5-6.5 Nb 0.05 | |
19 | 1.4652 | S32654/654SMO | 0.01 0.45 | 23 | 21 | 7 | Mn3.5-6.5 Nb 0.3-0.6 |
20 | 1.4162 | S32101/LDX2101 | 0.03 0.22 | 21.5 | 1.5 | 0.3 | Mn4-6 Cu0.1-0.8 |
21 | 1.4362 | S32304/SAF2304 | 0.02 0.1 | 23 | 4.8 | 0.3 | - |
22 | 1.4462 | 2205/ S32205 /S31803 | 0.02 0.16 | 22.5 | 5.7 | 3 | - |
23 | 1.4410 | S32750/SAF2507 | 0.02 0.27 | 25 | 7 | 4 | - |
24 | 1.4501 | S32760 | 0.02 0.27 | 25.4 | 6.9 | W0.5-1.0 Cu0.5-1.0 | |
25 | 1.4948 | 304H | 0.05 - | 18.1 | 8.3 | - | - |
26 | 1.4878 | 321H/S32169/S32109 | 0.05 - | 17.3 | 9 | - | Ti 0.2-0.7 |
27 | 1.4818 | S30415 | 0.15 | 18.5 | 9.5 | - | Si 1-2 Ce 0.03-0 08 |
28 | 1.4833 | 309S S30908 | 0.06 | 22.8 | 12.6 | - | - |
29 | 1.4835 | 30815/253MA | 0.09 | 21 | 11 | - | Si1.4-2.0 Ce 0 03-0 08 |
30 | 1.4845 | 31OS/S31008 | 0.05 | 25 | 20 | - | - |
31 | 1.4542 | 630 | 0.07 | 16 | 4.8 | - | Cu3.0-5.0 Nb0.15-0.45 |
Suitable for industries such as petroleum, chemical, construction, medicine, food, machinery, etc., and can meet the requirements of materials such as metal hoses, watch straps, pens, kitchens, tableware, automotive parts, camera parts, precision electronics, mobile phones, household appliances, etc.