loading
Steel wire mesh is a general term for low carbon steel wire, medium carbon steel wire, high carbon steel wire, stainless steel wire and other materials woven or welded into mesh materials. The production process is: ordinary braid type, embossed braid type and spot welding type. Mainly based on steel wire as raw material, through professional equipment processing into a network, so called wire mesh.
Wire Diameter | Mesh Size | Mesh Width | Mesh Length | Surface Treatment | Packing | ||||||||||
0.25" | 2.0"*2.0" | 40" | 88" | Coated Black Pvc | steel pallet | ||||||||||
0.32" | 2.7"*2.75" | 58" | 68" | Coated Black pvc | steel pallet | ||||||||||
0.38" | 3.06"*3.06" | 37" | 56" | No | steel pallet | ||||||||||
AS/NZS 4671:2001 Australia/New Zealand Standard (SIZE:6000mmX2400mm) | |||||||||||||||
Ref No. | Std Unit | Longitudinal Wires mm | Edge Wires mm | Cross Wires mm | Mass Kg | ||||||||||
SL81 (F81) | Sheet | 7.6 @ 100 | 7.60 @ 100 | 7.60 @ 100 | 105 | ||||||||||
SL102 (F102) | Sheet | 9.5 @ 200 | 6.75 @ 100 | 9.50 @ 200 | 80 | ||||||||||
SL92 (F92) | Sheet | 8.6 @ 200 | 6 @ 100 | 8.60 @ 200 | 66 | ||||||||||
SL82 (F82) | Sheet | 7.6 @ 200 | 5.37 @ 100 | 7.60 @ 200 | 52 | ||||||||||
SL72 (F72) | Sheet | 6.75 @ 200 | 4.77 @ 100 | 6.75 @ 200 | 41 | ||||||||||
SL62 (F62) | Sheet | 6 @ 200 | 4.77 @ 100 | 6 @ 200 | 33 | ||||||||||
SL52 (F52) | Sheet | 4.77 @ 200 | 4.77 @ 100 | 4.77 @ 200 | 21 | ||||||||||
BS4483 BRITISH STANDARD | |||||||||||||||
Ref No. | Std Unit | Longitudinal Wires mm | Cross Wires mm | Pitch of wire | No. of sheet per ton | Mass Kg/m2 | |||||||||
A393 | Sheet | 10 | 10 | 200 @ 200 | 15 | 6.16 | |||||||||
A252 | Sheet | 8 | 8 | 200 @ 200 | 22 | 3.95 | |||||||||
A193 | Sheet | 7 | 7 | 200 @ 200 | 29 | 3.02 | |||||||||
A142 | Sheet | 6 | 6 | 200 @ 200 | 40 | 2.22 | |||||||||
A98 | Sheet | 5 | 5 | 200 @ 200 | 57 | 1.54 |
Rebar Mesh can be widely used in civil construction batch cement, raising chickens, ducks, geese, rabbits and zoo fences. Protection of machinery and equipment, highway guardrails, fencing for stadiums and gymnasiums, and protective nets for green belts on roads. It can also be used as reinforcement in the construction industry, highways and bridges. Used for mechanical protection, industry, agriculture, construction, etc. Use of Rebar Mesh: welded wire mesh can be used as bird cage, egg basket, channel fence, drainage ditch, porch fence, rat net, mechanical protective cover, livestock and plant fence, fence frame, etc.
Steel wire mesh is a general term for low carbon steel wire, medium carbon steel wire, high carbon steel wire, stainless steel wire and other materials woven or welded into mesh materials. The production process is: ordinary braid type, embossed braid type and spot welding type. Mainly based on steel wire as raw material, through professional equipment processing into a network, so called wire mesh.
Wire Diameter | Mesh Size | Mesh Width | Mesh Length | Surface Treatment | Packing | ||||||||||
0.25" | 2.0"*2.0" | 40" | 88" | Coated Black Pvc | steel pallet | ||||||||||
0.32" | 2.7"*2.75" | 58" | 68" | Coated Black pvc | steel pallet | ||||||||||
0.38" | 3.06"*3.06" | 37" | 56" | No | steel pallet | ||||||||||
AS/NZS 4671:2001 Australia/New Zealand Standard (SIZE:6000mmX2400mm) | |||||||||||||||
Ref No. | Std Unit | Longitudinal Wires mm | Edge Wires mm | Cross Wires mm | Mass Kg | ||||||||||
SL81 (F81) | Sheet | 7.6 @ 100 | 7.60 @ 100 | 7.60 @ 100 | 105 | ||||||||||
SL102 (F102) | Sheet | 9.5 @ 200 | 6.75 @ 100 | 9.50 @ 200 | 80 | ||||||||||
SL92 (F92) | Sheet | 8.6 @ 200 | 6 @ 100 | 8.60 @ 200 | 66 | ||||||||||
SL82 (F82) | Sheet | 7.6 @ 200 | 5.37 @ 100 | 7.60 @ 200 | 52 | ||||||||||
SL72 (F72) | Sheet | 6.75 @ 200 | 4.77 @ 100 | 6.75 @ 200 | 41 | ||||||||||
SL62 (F62) | Sheet | 6 @ 200 | 4.77 @ 100 | 6 @ 200 | 33 | ||||||||||
SL52 (F52) | Sheet | 4.77 @ 200 | 4.77 @ 100 | 4.77 @ 200 | 21 | ||||||||||
BS4483 BRITISH STANDARD | |||||||||||||||
Ref No. | Std Unit | Longitudinal Wires mm | Cross Wires mm | Pitch of wire | No. of sheet per ton | Mass Kg/m2 | |||||||||
A393 | Sheet | 10 | 10 | 200 @ 200 | 15 | 6.16 | |||||||||
A252 | Sheet | 8 | 8 | 200 @ 200 | 22 | 3.95 | |||||||||
A193 | Sheet | 7 | 7 | 200 @ 200 | 29 | 3.02 | |||||||||
A142 | Sheet | 6 | 6 | 200 @ 200 | 40 | 2.22 | |||||||||
A98 | Sheet | 5 | 5 | 200 @ 200 | 57 | 1.54 |
Rebar Mesh can be widely used in civil construction batch cement, raising chickens, ducks, geese, rabbits and zoo fences. Protection of machinery and equipment, highway guardrails, fencing for stadiums and gymnasiums, and protective nets for green belts on roads. It can also be used as reinforcement in the construction industry, highways and bridges. Used for mechanical protection, industry, agriculture, construction, etc. Use of Rebar Mesh: welded wire mesh can be used as bird cage, egg basket, channel fence, drainage ditch, porch fence, rat net, mechanical protective cover, livestock and plant fence, fence frame, etc.